Curious what a ROFR might be worth? Check out our suggested pricing guide below to learn more.
Estimated Property Value | Suggested ROFR Price * |
---|---|
$100,000 | $1,500 |
$150,000 | $2,250 |
$200,000 | $3,000 |
$250,000 | $3,750 |
$300,000 | $4,500 |
$350,000 | $5,250 |
$400,000 | $6,000 |
$450,000 | $6,750 |
$500,000 | $7,500 |
$600,000 | $9,000 |
$700,000 | $10,500 |
$800,000 | $12,000 |
$900,000 | $13,500 |
$1,000,000 | $15,000 |
* Suggested ROFR based on 1.5% of property value. Prices are negotiable and may vary depending on market conditions, property type, and location. |
Ready to learn more? Reach out to our team using our contact form or email us at info@myofferoo.com and ask us how this might work for you.